Finland weather map

The weather in most locations in Finland today is expected to be warmer than yesterday, with average temperatures ranging from -0.18°C to 4.39°C.

Weather forecast for major cities in Finland

Location Forecast Now Min Max Chance of rain
Uusimaa Overcast Clouds 2.05° -0.23° 2.79° 25%
Pirkanmaa Rain And Snow 4.38° -3.42° 4.87° 100%
Southwest Finland Light Snow 4.13° -0.48° 4.46° 20%
Northern Ostrobothnia Light Snow -0.13° -0.27° 0.69° 100%
Central Finland Light Snow 2.41° -3.18° 3.37° 100%
Kainuu Light Snow -0.18° -4.78° 0.44° 100%
Central Ostrobothnia Light Snow 0.94° -3.78° 2.81° 100%
Lapland Light Snow 0.82° -1.1° 0.88° 100%
Tavastia Proper Light Snow 3.43° -3.4° 3.71° 100%
Northern Savonia Light Snow -0.06° -2.91° 2.19° 100%
South Karelia Light Snow 2.91° -2.68° 3.17° 100%
Ostrobothnia Light Snow 1.43° -2.86° 2.75° 100%
Satakunta Rain And Snow 4.39° -3.09° 5.11° 100%
Kymenlaakso Light Snow 3.49° -1.71° 3.6° 100%
Åland Broken Clouds 4.07° 1.53° 4.08° 0%
Päijänne Tavastia Light Snow 2.88° -3.31° 3.38° 77%
North Karelia Light Snow 1.55° -1.57° 3.13° 97%
Southern Savonia Light Snow 2.51° -2.57° 3.27° 48%
Southern Ostrobothnia Light Snow 2.08° -3.62° 3.38° 100%

Frequently asked questions

What is the weather right now in Finland?

As of now, the weather in major cities in Finland varies:
- In Satakunta, the temperature is around 4.39°C (39.9°F), with rain and snow.
- In Kainuu, the current temperature is about -0.18°C (31.68°F) light snow.

What type of climate zone is Finland?

Most cities in Finland are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).

Where is the hottest place in Finland today?

Satakunta is the hottest place in Finland right now with the daily high temperature reaching 4.39°C or 39.9°F, followed by Pirkanmaa (4.38°C/39.88°F), Southwest Finland (4.13°C/39.43°F) and Åland (4.07°C/39.33°F).

What is the coldest place in Finland right now?

Kainuu is the coldest place in Finland right now, with average temperatures hovering around -0.18 °C or 31.68 °F.