Finland weather map
The weather in most locations in Finland today is expected to be warmer than yesterday, with average temperatures ranging from -18°C to 5°C.
Weather forecast for major cities in Finland
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Uusimaa | Snow Fall Slight | 0° | 0° | 3° | 17% | |
| Pirkanmaa | Moderate Snowfall | -1° | -2° | 0° | 28% | |
| Northern Ostrobothnia | Moderate Snowfall | -5° | -8° | -3° | 33% | |
| Southwest Finland | Moderate Snowfall | 1° | 0° | 4° | 48% | |
| Central Finland | Moderate Snowfall | -3° | -4° | -1° | 17% | |
| Central Ostrobothnia | Moderate Snowfall | -2° | -3° | 0° | 41% | |
| Lapland | Moderate Snowfall | -14° | -18° | -10° | 52% | |
| Åland | Moderate Drizzle | 3° | 2° | 5° | 39% | |
| South Karelia | Snow Fall Slight | -3° | -5° | -1° | 5% | |
| Ostrobothnia | Moderate Snowfall | 0° | -2° | 1° | 45% | |
| Satakunta | Moderate Snowfall | 0° | -2° | 1° | 38% | |
| Kymenlaakso | Moderate Snowfall | -2° | -4° | 0° | 7% | |
| Northern Savonia | Moderate Snowfall | -4° | -6° | -2° | 12% | |
| Päijänne Tavastia | Moderate Snowfall | -2° | -3° | 0° | 13% | |
| Southern Savonia | Moderate Snowfall | -3° | -4° | -1° | 5% | |
| North Karelia | Snow Fall Slight | -7° | -10° | -4° | 1% | |
| Tavastia Proper | Moderate Snowfall | -1° | -2° | 1° | 23% | |
| Southern Ostrobothnia | Moderate Snowfall | -2° | -3° | 0° | 40% | |
| Kainuu | Moderate Snowfall | -6° | -9° | -4° | 12% |
Frequently asked questions
What is the weather right now in Finland?
As of now, the weather in major cities in Finland varies:
- In Åland, the temperature is around 5°C (41.0°F), with Moderate Drizzle.
- In Lapland, the current temperature is about -18°C (-0.4°F) Moderate Snowfall.
What type of climate zone is Finland?
Most cities in Finland are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Finland today?
Åland is the hottest place in Finland right now with the daily high temperature reaching 5°C or 41.0°F, followed by Southwest Finland (4°C/39.2°F), Uusimaa (3°C/37.4°F) and Ostrobothnia (1°C/33.8°F).
What is the coldest place in Finland right now?
Lapland is the coldest place in Finland right now, with average temperatures hovering around -18 °C or -0.4 °F.