Finland weather map
The weather in most locations in Finland today is expected to be warmer than yesterday, with average temperatures ranging from -8°C to 5°C.
Weather forecast for major cities in Finland
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Uusimaa | Slight Rain | 4° | 3° | 5° | 89% | |
| Pirkanmaa | Slight Rain | 1° | 1° | 3° | 72% | |
| Northern Ostrobothnia | Moderate Snowfall | 0° | -1° | 0° | 89% | |
| Southwest Finland | Slight Rain | 3° | 2° | 4° | 60% | |
| Central Finland | Slight Rain | 1° | 0° | 2° | 86% | |
| Central Ostrobothnia | Moderate Snowfall | 0° | 0° | 1° | 93% | |
| Lapland | Overcast | -6° | -8° | -4° | 9% | |
| Åland | Moderate Rain | 3° | 2° | 4° | 62% | |
| South Karelia | Moderate Drizzle | 1° | 0° | 2° | 86% | |
| Ostrobothnia | Moderate Drizzle | 1° | 0° | 2° | 81% | |
| Satakunta | Drizzle Dense Intensity | 1° | 0° | 3° | 63% | |
| Kymenlaakso | Moderate Rain | 2° | 1° | 3° | 85% | |
| Northern Savonia | Moderate Snowfall | 0° | 0° | 1° | 92% | |
| Päijänne Tavastia | Drizzle Dense Intensity | 1° | 0° | 3° | 71% | |
| Southern Savonia | Moderate Drizzle | 1° | 1° | 2° | 77% | |
| North Karelia | Drizzle Dense Intensity | 0° | 0° | 2° | 65% | |
| Tavastia Proper | Moderate Drizzle | 1° | 0° | 2° | 60% | |
| Southern Ostrobothnia | Moderate Drizzle | 1° | 0° | 2° | 89% | |
| Kainuu | Heavy Intensity Snowfall | 0° | -1° | 0° | 86% |
Frequently asked questions
What is the weather right now in Finland?
As of now, the weather in major cities in Finland varies:
- In Uusimaa, the temperature is around 5°C (41.0°F), with Slight Rain.
- In Lapland, the current temperature is about -8°C (17.6°F) Overcast.
What type of climate zone is Finland?
Most cities in Finland are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Finland today?
Uusimaa is the hottest place in Finland right now with the daily high temperature reaching 5°C or 41.0°F, followed by Southwest Finland (4°C/39.2°F), Åland (4°C/39.2°F) and Pirkanmaa (3°C/37.4°F).
What is the coldest place in Finland right now?
Lapland is the coldest place in Finland right now, with average temperatures hovering around -8 °C or 17.6 °F.