Finland weather map
The weather in most locations in Finland today is expected to be warmer than yesterday, with average temperatures ranging from 6°C to 20°C.
Weather forecast for major cities in Finland
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Uusimaa | Moderate Rain | 15° | 14° | 17° | 41% | |
| Pirkanmaa | Moderate Rain | 15° | 13° | 18° | 43% | |
| Northern Ostrobothnia | Overcast | 13° | 9° | 16° | 18% | |
| Southwest Finland | Overcast | 16° | 13° | 20° | 21% | |
| Central Finland | Overcast | 13° | 9° | 17° | 14% | |
| Central Ostrobothnia | Overcast | 14° | 10° | 16° | 26% | |
| Lapland | Moderate Drizzle | 9° | 6° | 12° | 51% | |
| Åland | Drizzle | 15° | 11° | 17° | 37% | |
| South Karelia | Overcast | 14° | 10° | 19° | 8% | |
| Ostrobothnia | Moderate Rain | 15° | 12° | 17° | 50% | |
| Satakunta | Drizzle | 14° | 11° | 16° | 30% | |
| Kymenlaakso | Overcast | 14° | 9° | 18° | 15% | |
| Northern Savonia | Overcast | 12° | 8° | 16° | 11% | |
| Päijänne Tavastia | Drizzle | 14° | 11° | 18° | 26% | |
| Southern Savonia | Overcast | 14° | 10° | 18° | 10% | |
| North Karelia | Drizzle | 11° | 9° | 12° | 19% | |
| Tavastia Proper | Slight Rain | 15° | 12° | 18° | 49% | |
| Southern Ostrobothnia | Overcast | 14° | 11° | 17° | 44% | |
| Kainuu | Drizzle Dense Intensity | 10° | 8° | 12° | 48% |
Frequently asked questions
What is the weather right now in Finland?
As of now, the weather in major cities in Finland varies:
- In Southwest Finland, the temperature is around 20°C (68.0°F), with Overcast.
- In Lapland, the current temperature is about 6°C (42.8°F) Moderate Drizzle.
What type of climate zone is Finland?
Most cities in Finland are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Finland today?
Southwest Finland is the hottest place in Finland right now with the daily high temperature reaching 20°C or 68.0°F, followed by South Karelia (19°C/66.2°F), Pirkanmaa (18°C/64.4°F) and Kymenlaakso (18°C/64.4°F).
What is the coldest place in Finland right now?
Lapland is the coldest place in Finland right now, with average temperatures hovering around 6 °C or 42.8 °F.