Finland weather map
The weather in most locations in Finland today is expected to be warmer than yesterday, with average temperatures ranging from 7°C to 16°C.
Weather forecast for major cities in Finland
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Uusimaa | Drizzle Dense Intensity | 14° | 13° | 15° | 41% | |
| Pirkanmaa | Moderate Rain | 13° | 11° | 14° | 56% | |
| Northern Ostrobothnia | Drizzle Dense Intensity | 11° | 10° | 14° | 57% | |
| Southwest Finland | Drizzle | 14° | 13° | 15° | 45% | |
| Central Finland | Moderate Rain | 13° | 11° | 15° | 46% | |
| Central Ostrobothnia | Overcast | 12° | 11° | 14° | 16% | |
| Lapland | Slight Rain | 11° | 7° | 14° | 30% | |
| Åland | Overcast | 13° | 12° | 16° | 20% | |
| South Karelia | Drizzle Dense Intensity | 15° | 12° | 16° | 80% | |
| Ostrobothnia | Drizzle | 15° | 12° | 16° | 52% | |
| Satakunta | Moderate Rain | 13° | 11° | 14° | 73% | |
| Kymenlaakso | Drizzle Dense Intensity | 14° | 10° | 16° | 74% | |
| Northern Savonia | Drizzle | 12° | 11° | 14° | 37% | |
| Päijänne Tavastia | Slight Rain | 13° | 10° | 15° | 65% | |
| Southern Savonia | Drizzle Dense Intensity | 14° | 12° | 16° | 62% | |
| North Karelia | Drizzle | 12° | 11° | 14° | 26% | |
| Tavastia Proper | Heavy Rain | 13° | 10° | 14° | 64% | |
| Southern Ostrobothnia | Overcast | 14° | 12° | 15° | 35% | |
| Kainuu | Moderate Drizzle | 10° | 9° | 11° | 67% |
Frequently asked questions
What is the weather right now in Finland?
As of now, the weather in major cities in Finland varies:
- In Åland, the temperature is around 16°C (60.8°F), with Overcast.
- In Lapland, the current temperature is about 7°C (44.6°F) Slight Rain.
What type of climate zone is Finland?
Most cities in Finland are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Finland today?
Åland is the hottest place in Finland right now with the daily high temperature reaching 16°C or 60.8°F, followed by South Karelia (16°C/60.8°F), Ostrobothnia (16°C/60.8°F) and Kymenlaakso (16°C/60.8°F).
What is the coldest place in Finland right now?
Lapland is the coldest place in Finland right now, with average temperatures hovering around 7 °C or 44.6 °F.