Finland weather map
The weather in most locations in Finland today is expected to be warmer than yesterday, with average temperatures ranging from -1°C to 11°C.
Weather forecast for major cities in Finland
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Uusimaa | Overcast | 9° | 7° | 10° | 0% | |
| Pirkanmaa | Overcast | 4° | 0° | 9° | 0% | |
| Northern Ostrobothnia | Overcast | 2° | 0° | 3° | 0% | |
| Southwest Finland | Overcast | 7° | 3° | 11° | 0% | |
| Central Finland | Overcast | 1° | -1° | 7° | 0% | |
| Central Ostrobothnia | Overcast | 1° | 0° | 4° | 0% | |
| Lapland | Overcast | 2° | 0° | 3° | 0% | |
| Åland | Overcast | 9° | 7° | 11° | 0% | |
| South Karelia | Mainly Clear | 3° | 0° | 8° | 0% | |
| Ostrobothnia | Overcast | 2° | 0° | 6° | 0% | |
| Satakunta | Overcast | 3° | 0° | 8° | 0% | |
| Kymenlaakso | Partly Cloudy | 2° | 0° | 9° | 0% | |
| Northern Savonia | Overcast | 1° | 0° | 5° | 0% | |
| Päijänne Tavastia | Mainly Clear | 2° | 0° | 8° | 0% | |
| Southern Savonia | Mainly Clear | 2° | 0° | 8° | 0% | |
| North Karelia | Overcast | 2° | 0° | 6° | 0% | |
| Tavastia Proper | Overcast | 2° | 0° | 8° | 0% | |
| Southern Ostrobothnia | Overcast | 2° | 0° | 7° | 0% | |
| Kainuu | Overcast | 0° | -1° | 2° | 0% |
Frequently asked questions
What is the weather right now in Finland?
As of now, the weather in major cities in Finland varies:
- In Southwest Finland, the temperature is around 11°C (51.8°F), with Overcast.
- In Central Finland, the current temperature is about -1°C (30.2°F) Overcast.
What type of climate zone is Finland?
Most cities in Finland are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Finland today?
Southwest Finland is the hottest place in Finland right now with the daily high temperature reaching 11°C or 51.8°F, followed by Åland (11°C/51.8°F), Uusimaa (10°C/50.0°F) and Pirkanmaa (9°C/48.2°F).
What is the coldest place in Finland right now?
Central Finland is the coldest place in Finland right now, with average temperatures hovering around -1 °C or 30.2 °F.