Finland weather map
The weather in most locations in Finland today is expected to be warmer than yesterday, with average temperatures ranging from -5°C to 5°C.
Weather forecast for major cities in Finland
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Uusimaa | Drizzle | 3° | 2° | 4° | 3% | |
| Pirkanmaa | Drizzle | 1° | 0° | 2° | 8% | |
| Northern Ostrobothnia | Moderate Snowfall | -1° | -2° | 0° | 47% | |
| Southwest Finland | Moderate Drizzle | 3° | 2° | 4° | 1% | |
| Central Finland | Snow Fall Slight | 0° | 0° | 0° | 24% | |
| Central Ostrobothnia | Moderate Snowfall | 0° | -2° | 0° | 40% | |
| Lapland | Heavy Intensity Snowfall | -2° | -5° | 0° | 75% | |
| Åland | Moderate Drizzle | 3° | 1° | 5° | 23% | |
| South Karelia | Drizzle Dense Intensity | 1° | 0° | 2° | 18% | |
| Ostrobothnia | Moderate Drizzle | 0° | 0° | 1° | 26% | |
| Satakunta | Drizzle | 1° | 0° | 2° | 5% | |
| Kymenlaakso | Drizzle Dense Intensity | 1° | 1° | 2° | 12% | |
| Northern Savonia | Moderate Snowfall | 0° | 0° | 0° | 41% | |
| Päijänne Tavastia | Moderate Drizzle | 1° | 0° | 1° | 27% | |
| Southern Savonia | Drizzle | 1° | 0° | 1° | 19% | |
| North Karelia | Drizzle | 0° | 0° | 0° | 44% | |
| Tavastia Proper | Moderate Drizzle | 1° | 0° | 2° | 3% | |
| Southern Ostrobothnia | Snow Fall Slight | 0° | 0° | 0° | 27% | |
| Kainuu | Moderate Snowfall | 0° | -1° | 0° | 48% |
Frequently asked questions
What is the weather right now in Finland?
As of now, the weather in major cities in Finland varies:
- In Åland, the temperature is around 5°C (41.0°F), with Moderate Drizzle.
- In Lapland, the current temperature is about -5°C (23.0°F) Heavy Intensity Snowfall.
What type of climate zone is Finland?
Most cities in Finland are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Finland today?
Åland is the hottest place in Finland right now with the daily high temperature reaching 5°C or 41.0°F, followed by Uusimaa (4°C/39.2°F), Southwest Finland (4°C/39.2°F) and Pirkanmaa (2°C/35.6°F).
What is the coldest place in Finland right now?
Lapland is the coldest place in Finland right now, with average temperatures hovering around -5 °C or 23.0 °F.